Tandis que les deux premières séries d’Eurobot touchent à leur fin, voici le classement provisoire de la journée. Bravo à tous les participants ! Vous pouvez encore marquer des points lors des 2 autres séries de demain.
Les homologations continuent elles aussi ce soir et demain toute la journée pour les dernières équipes n’ayant pas encore reçu l’accord suprême des arbitres à participer aux matches. La soirée sera consacrée aux tests sur table, où les équipes peuvent donc encore faire progresser leurs robots et corriger les défauts.
Classement provisoire 1ère série
Rank | Team | Booth | Country | Cumul pts. |
Played | Win | Lost | Draw |
---|---|---|---|---|---|---|---|---|
1st | REset | 232 | RUSSIAN FEDERATION | 221 | 1 | 1 | 0 | 0 |
2nd | Les 7 MONSquetaires | 209 | BELGIUM | 157 | 1 | 1 | 0 | 0 |
2nd | Team Botman – UCLouvain | 221 | BELGIUM | 157 | 1 | 1 | 0 | 0 |
4th | CyberTech | 216 | ROMANIA | 153 | 1 | 1 | 0 | 0 |
5th | Over 9000 | 206 | SERBIA | 136 | 1 | 1 | 0 | 0 |
5th | Memristor | 207 | SERBIA | 136 | 1 | 1 | 0 | 0 |
7th | Happy Social Robot | 226 | SWITZERLAND | 124 | 1 | 0 | 1 | 0 |
8th | CVRA | 224 | SWITZERLAND | 116 | 1 | 0 | 1 | 0 |
9th | Octagone ENIMonastir | 213 | TUNISIA | 110 | 1 | 0 | 1 | 0 |
10th | AeRobotiX INSAT | 210 | TUNISIA | 100 | 1 | 1 | 0 | 0 |
11th | TURAG | 225 | GERMANY | 95 | 1 | 1 | 0 | 0 |
11th | M41+ | 205 | SERBIA | 95 | 1 | 1 | 0 | 0 |
13th | UNICT-TEAM | 202 | ITALY | 88 | 1 | 1 | 0 | 0 |
14th | PowerBot | 215 | ROMANIA | 80 | 1 | 0 | 1 | 0 |
15th | AIRLAB | 219 | RUSSIAN FEDERATION | 60 | 1 | 1 | 0 | 0 |
16th | TeamAuto | 214 | SWITZERLAND | 53 | 1 | 0 | 1 | 0 |
17th | AmsterGramme | 203 | BELGIUM | 49 | 1 | 0 | 1 | 0 |
18th | Hyperion Robotics | 201 | GREECE | 30 | 1 | 0 | 0 | 1 |
18th | Garrins Metàl·lics | 220 | SPAIN | 30 | 1 | 0 | 1 | 0 |
18th | UXSC Botmoiselle | 102 | SPAIN | 30 | 1 | 1 | 0 | 0 |
18th | RobOtter-Club Hamburg | 204 | GERMANY | 30 | 1 | 0 | 0 | 1 |
22th | GRUM | 212 | CANADA | 20 | 1 | 0 | 1 | 0 |
22th | setUP | 218 | RUSSIAN FEDERATION | 20 | 1 | 0 | 1 | 0 |
22th | Brainstorm | 217 | UNITED KINGDOM | 20 | 1 | 0 | 1 | 0 |
25th | Polybot | 231 | ALGERIA | 0 | 1 | 0 | 0 | 0 |
25th | DIT Robotics | 208 | TAIWAN | 0 | 1 | 0 | 0 | 0 |
Classement provisoire 2e série
Rank | Team | Booth | Country | Cumul pts. |
Played | Win | Lost | Draw |
---|---|---|---|---|---|---|---|---|
1st | REset | 232 | RUSSIAN FEDERATION | 466 | 2 | 1 | 0 | 1 |
2nd | Team Botman – UCLouvain | 221 | BELGIUM | 402 | 2 | 1 | 0 | 1 |
3rd | Les 7 MONSquetaires | 209 | BELGIUM | 324 | 2 | 2 | 0 | 0 |
3rd | Memristor | 207 | SERBIA | 324 | 2 | 1 | 1 | 0 |
5th | CyberTech | 216 | ROMANIA | 317 | 2 | 2 | 0 | 0 |
6th | UNICT-TEAM | 202 | ITALY | 314 | 2 | 2 | 0 | 0 |
7th | TURAG | 225 | GERMANY | 265 | 2 | 1 | 1 | 0 |
8th | CVRA | 224 | SWITZERLAND | 237 | 2 | 1 | 1 | 0 |
9th | M41+ | 205 | SERBIA | 228 | 2 | 2 | 0 | 0 |
10th | Octagone ENIMonastir | 213 | TUNISIA | 217 | 2 | 0 | 2 | 0 |
11th | AeRobotiX INSAT | 210 | TUNISIA | 202 | 2 | 1 | 1 | 0 |
12th | PowerBot | 215 | ROMANIA | 185 | 2 | 1 | 1 | 0 |
13th | Polybot | 231 | ALGERIA | 181 | 2 | 1 | 0 | 0 |
14th | TeamAuto | 214 | SWITZERLAND | 138 | 2 | 1 | 1 | 0 |
15th | Over 9000 | 206 | SERBIA | 136 | 2 | 1 | 0 | 0 |
16th | AIRLAB | 219 | RUSSIAN FEDERATION | 130 | 2 | 2 | 0 | 0 |
17th | Happy Social Robot | 226 | SWITZERLAND | 124 | 2 | 0 | 1 | 0 |
18th | Bot the Builder | 227 | UNITED KINGDOM | 100 | 1 | 1 | 0 | 0 |
19th | setUP | 218 | RUSSIAN FEDERATION | 90 | 2 | 1 | 1 | 0 |
20th | GRUM | 212 | CANADA | 75 | 2 | 0 | 2 | 0 |
21th | RobOtter-Club Hamburg | 204 | GERMANY | 60 | 2 | 0 | 1 | 1 |
21th | UXSC Botmoiselle | 102 | SPAIN | 60 | 2 | 2 | 0 | 0 |
23th | Pucra | 229 | SPAIN | 50 | 1 | 0 | 1 | 0 |
23th | Garrins Metàl·lics | 220 | SPAIN | 50 | 2 | 0 | 1 | 1 |
25th | AmsterGramme | 203 | BELGIUM | 49 | 2 | 0 | 1 | 0 |
26th | Brainstorm | 217 | UNITED KINGDOM | 40 | 2 | 0 | 2 | 0 |
27th | Hyperion Robotics | 201 | GREECE | 30 | 2 | 0 | 0 | 1 |
27th | Robosoc | 228 | UNITED KINGDOM | 30 | 1 | 0 | 1 | 0 |
29th | AeRobotiX EuroTeam | 211 | TUNISIA | 20 | 1 | 0 | 1 | 0 |
29th | DIT Robotics | 208 | TAIWAN | 20 | 2 | 0 | 0 | 1 |
31th | MAI | 223 | GERMANY | 0 | 1 | 0 | 0 | 0 |
Suite du programme
Pour rappel, demain la 3e série de l’évènement international et européen se déroulera de 13h à 14h et la 4e série sera de 18h à 19h. Enfin, samedi 12 mai auront lieu des matchs de rattrapage ! So, don’t worry and be happy ! Enfin, juste après, la Finale aura lieu de 21h à 23h.
See you later !